Emerald and Diamond Journey Pendant 14K White Gold 1.00 CT TGW
Vividly hued lush green emeralds and splendid white diamonds add a dash of color. Three emeralds & two white princess diamonds are alternately set in a straight row. Graduating diamonds give a chic look. This journey pendant has a total weight (TGW) of 1.00 ct.
Model No. | PD1588W14DE-101 |
Metal: | Gold |
Total Gross Weight: | 3.00 gms |
Total Diamond Weight: | 0.32 CT |
Total Gem Weight: | 1.00 CT |
Product Length: | 1.20 inches |
General Attributes |
Gold Karat | 14K |
Gold Color | White Gold |
Lock Type | lobster-claw |
Diamond Information |
Shape | square |
Carat Weight | 0.25 CT |
Quantity | 1 |
Avg. Size | 0.25 CT |
Cut | princess |
Avg. Color | H-I |
Avg. Clarity | SI1 - SI2 |
Setting Type | prong |
Stone Treatment Method | Natural |
Stone Creation Method | Natural |
Diamond Information |
Shape | square |
Carat Weight | 0.07 CT |
Quantity | 1 |
Avg. Size | 0.07 CT |
Cut | princess |
Avg. Color | H-I |
Avg. Clarity | VS1 - VS2 |
Setting Type | prong |
Stone Treatment Method | Natural |
Stone Creation Method | Natural |
Emerald Information |
Shape | square |
Carat Weight | 0.45 CT |
Quantity | 1 |
Dimensions | 4.00 X 4.00 mm |
Cut | faceted |
Setting Type | prong |
Stone Treatment Method | Oiled heat or presser treated |
Avg. Color | green |
Stone Creation Method | Natural |
Emerald Information |
Shape | square |
Carat Weight | 0.18 CT |
Quantity | 1 |
Dimensions | 3.00 x 3.00 mm |
Cut | faceted |
Setting Type | prong |
Stone Treatment Method | Oiled heat or presser treated |
Avg. Color | green |
Stone Creation Method | Natural |
Emerald Information |
Shape | square |
Carat Weight | 0.05 CT |
Quantity | 1 |
Dimensions | 2.00 x 2.00 mm |
Stone Treatment Method | Oiled heat or presser treated |
Avg. Color | green |
Stone Creation Method | Natural |
|